News
UNIVERSAL COUNSELLING, MEERUT NATIONAL DEFENCE ACADEMY & NAVAL ACADEMY EXAM. (II), 2014 DECLARATION OF FINAL RESULT THERE OF. |
||
NAME | ROLL NO. | MERIT SR. NO. |
YASHVARDHAN CHAUDHARY | 127359 | 147 |
SACCHIT CHADHA | 163009 | 164 |
UJJWAL SINGH | 189026 | 197 |
KAVINDER TEOTIA (TWO SELECTIONS) | 253811 | 308 |
435055 | 41 | |
VISHAL PANWAR | 097632 | 340 |
SURYA DEV SINGH | 235564 | 384 |
NITIGYA RAI | 011586 | 393 |
CHARUSH DEVGAN (TWO SELECTIONS) | 006260 | 440 |
431616 | 1 | |
UNIVERSAL COUNSELLING, MEERUT COMBINED DEFENCE SERVICES EXAMINATION (II), 2014 – DECLARATION OF FINAL RESULT THERE OF. |
||
SHIKHAR SINGH | 202956 | 55 |
SACHIN VERMA | 054286 | 120 |
MERIT LIST 10+2 TES COURSE SER NO. 33, JUL 2015 | ||
CHARUSH DEVGAN | 431616 | 1 |
KAVINDER TEOTIA | 435055 | 41 |
ABHAS RAGHUVANSHI | 431856 | 70 |
MERIT LIST UES – 24 COURSE COMMENCING IN JUL 2015 | ||
AKASH TYAGI | 612305 | 16 |
UES ENTRY (NAVY) | ||
AKASH TYAGI | ||
SAURABH GUPTA | ||
AFCAT ENTRY | ||
YOGYATA SHARMA | ||
SCO ENTRY | ||
SEP PAWAN KUMAR (SCO) |